New Grading System
Free Geek Toronto grades refurbished computers based on cosmetic condition, functionality, and battery health. Every device is tested against a standardized checklist before grading. If you have questions about our grading criteria, please contact us.
Standardized Testing Checklist
Every device, regardless of grade, is tested before listing. Any item that fails a test is either repaired or the failure is disclosed, and the item is graded accordingly.
- Ports — All USB, HDMI, audio, SD, and other ports tested
- Keyboard & Touchpad — All keys functional, touchpad tracks accurately
- Webcam & Microphone — Tested for video and audio output
- Wi-Fi & Bluetooth — Connected and verified
- Thermal Performance — No throttling under sustained load
- Storage Health — S.M.A.R.T. data checked; no failing sectors
- RAM — Fully tested for errors
- Battery — Health percentage recorded and disclosed in every listing
Grades
| Cosmetics | Pristine; no signs of previous use |
| Functionality | Perfect; passes all checklist items |
| Casing | No scratches, dents, or wear of any kind |
| Screen | Perfect; no scratches, blemishes, or dead pixels |
| Keyboard / Touchpad | No signs of use |
| Ports | All fully functional |
| Battery Health | 95–100% |
| Warranty | 90-day limited hardware warranty; 7-day return policy |
| Cosmetics | Excellent; no obvious issues |
| Functionality | Excellent; no issues with daily tasks or streaming |
| Casing | Very good; may have minor cosmetic imperfections or light plastic wear; no damage to hinges, latches, or moving parts |
| Screen | Perfect; no scratches or dead pixels |
| Keyboard / Touchpad | Excellent; little to no signs of use |
| Ports | All fully functional |
| Battery Health | 90–95% |
| Warranty | 90-day limited hardware warranty; 7-day return policy |
| Cosmetics | Very good; no obvious issues |
| Functionality | Excellent; no issues with daily tasks or streaming |
| Casing | Very good; may have minor cosmetic imperfections or light plastic wear; no damage to hinges, latches, or moving parts |
| Screen | Very good; no scratches or dead pixels |
| Keyboard / Touchpad | Very good; moderate signs of use |
| Ports | All fully functional |
| Battery Health | 80–90% |
| Warranty | 90-day limited hardware warranty; 7-day return policy |
| Cosmetics | Fair; visible signs of use |
| Functionality | Good; fully functional for all daily tasks |
| Casing | Fair; expect scratches and/or scuff marks; no damage to hinges, latches, or moving parts |
| Screen | Good; may have minor blemishes; no dead pixels |
| Keyboard / Touchpad | Fair; visible signs of wear on keys, touchpad, or palm rest |
| Ports | All fully functional |
| Battery Health | 65–80% |
| Warranty | 90-day limited hardware warranty; 7-day return policy |
| Cosmetics | Worn; significant signs of use |
| Functionality | Functional for everyday tasks; may struggle with resource-intensive software (video editing, gaming, large spreadsheets) |
| Casing | Worn; scratches, scuffs, and dents present; minor cosmetic damage to hinge covers or trim (does not affect functionality) |
| Screen | Functional; may have scratches or blemishes up to 1"; no dead pixels |
| Keyboard / Touchpad | Worn; visible wear on keys, touchpad, and/or palm rest |
| Ports | All ports fully functional |
| Battery Health | 50–65% |
| Warranty | 90-day limited hardware warranty; 7-day return policy |
| Cosmetics | Heavily worn; may include cracks, significant dents, or missing trim |
| Functionality | Functional with known limitations — all specific issues listed in the product description |
| Casing | Heavily worn; may have cracks or missing pieces that do not affect core operation |
| Screen | Usable; may include dead pixels in corner or edge areas, scratches, or pressure marks — specifics disclosed in listing |
| Keyboard / Touchpad | Heavily worn; all keys functional unless otherwise noted |
| Ports | One or more ports may not function — specific non-functioning ports disclosed in listing |
| Battery Health | Below 50% or non-charging |
| Warranty | 90-day limited hardware warranty on non-disclosed components only; battery not covered; 7-day return policy |
Grade Comparison at a Glance
| Feature | S | A+ | A | B | C | D |
|---|---|---|---|---|---|---|
| Cosmetics | Pristine | Excellent | Very Good | Fair | Worn | Heavy Wear |
| All Ports Functional | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ⚠ Disclosed |
| No Dead Pixels | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ⚠ Disclosed |
| Battery Health | 95–100% | 90–95% | 80–90% | 65–80% | 50–65% | <50% |
| Battery Warranted | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Hardware Warranty | 90 days | 90 days | 90 days | 90 days | 90 days | 90 days* |
| Return Policy | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days |
| Best For | Like-new | Premium | Everyday | Budget | Light use | Parts |
* Grade D warranty covers non-disclosed components only. Battery not covered.
Our Grading Philosophy
Free Geek Toronto has graded refurbished computers since 2009. Unlike many resellers, we separate cosmetic condition from functional condition — a device should never surprise you with a broken port or a dead pixel just because you bought a lower grade. Every known issue at every grade is either fixed before sale, or explicitly disclosed and priced accordingly.
Our goal is simple: you know exactly what you're getting before you buy it.